Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rahul Dravid (C) | c James Faulkner b Harmeet Bansal | 28 | 24 | 3 | 0 | 116.67 |
Ajinkya Rahane | b James Faulkner | 98 | 66 | 16 | 1 | 148.48 |
Ashok Menaria | b Piyush Chawla | 0 | 3 | 0 | 0 | 0.00 |
Brad Hodge | b James Faulkner | 21 | 16 | 1 | 1 | 131.25 |
Owais Shah | not out | 14 | 8 | 2 | 0 | 175.00 |
Kevon Cooper | not out | 11 | 3 | 1 | 1 | 366.67 |
Johan Botha | ||||||
Ankeet Chavan | ||||||
Shreevats Goswami (W) | ||||||
Amit Singh | ||||||
Siddharth Trivedi |
Extras: 19 (b - 0, w - 11, no - 8, lb - 0, penalty - 0) | |
Fall of Wickets | 1/77 (Rahul Dravid 9.3ov.) 2/87 (Ashok Menaria 10.5ov.) 3/162 (Brad Hodge 17.2ov.) 4/180 (Ajinkya Rahane 19.3ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Praveen Kumar | 4 | 0 | 42 | 0 | 0 | 2 | 10.5 |
James Faulkner | 4 | 0 | 41 | 2 | 0 | 1 | 10.25 |
Piyush Chawla | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Bipul Sharma | 4 | 0 | 28 | 0 | 0 | 2 | 7 |
Harmeet Bansal | 3 | 0 | 23 | 1 | 0 | 2 | 7.67 |
Paul Valthaty | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Adam Gilchrist (C) (W) | c Kevon Cooper b Amit Singh | 27 | 18 | 3 | 1 | 150.00 |
Paul Valthaty | c Amit Singh b Kevon Cooper | 13 | 15 | 2 | 0 | 86.67 |
Shaun Marsh | c Rahul Dravid b Kevon Cooper | 7 | 6 | 1 | 0 | 116.67 |
Abhishek Nayar | c Shreevats Goswami b Kevon Cooper | 10 | 10 | 0 | 1 | 100.00 |
David Hussey | c Kevon Cooper b Siddharth Trivedi | 13 | 10 | 1 | 0 | 130.00 |
Mandeep Singh | b Ankeet Chavan | 34 | 25 | 5 | 0 | 136.00 |
Bipul Sharma | c Ajinkya Rahane b Ankeet Chavan | 18 | 13 | 2 | 0 | 138.46 |
Piyush Chawla | b Kevon Cooper | 10 | 8 | 0 | 1 | 125.00 |
James Faulkner | not out | 11 | 9 | 0 | 0 | 122.22 |
Praveen Kumar | run out (Kevon Cooper) | 10 | 6 | 0 | 1 | 166.67 |
Harmeet Bansal | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 6 (b - 0, w - 1, no - 4, lb - 1, penalty - 0) | |
Fall of Wickets | 1/36 (Adam Gilchrist 4.1ov.) 2/44 (Paul Valthaty 5.5ov.) 3/55 (Shaun Marsh 7.2ov.) 4/61 (Abhishek Nayar 8ov.) 5/86 (David Hussey 11.2ov.) 6/123 (Bipul Sharma 15.4ov.) 7/127 (Mandeep Singh 16ov.) 8/143 (Piyush Chawla 18.2ov.) 9/155 (Praveen Kumar 19.3ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Siddharth Trivedi | 4 | 0 | 32 | 1 | 1 | 0 | 8 |
Johan Botha | 4 | 0 | 36 | 0 | 0 | 0 | 9 |
Amit Singh | 4 | 0 | 26 | 1 | 0 | 1 | 6.5 |
Kevon Cooper | 4 | 0 | 26 | 4 | 0 | 0 | 6.5 |
Brad Hodge | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Ankeet Chavan | 3 | 0 | 28 | 2 | 0 | 0 | 9.33 |
No comments:
Post a Comment