Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rahul Dravid (C) | run out (Iqbal Abdulla) | 26 | 24 | 2 | 2 | 108.33 |
Ajinkya Rahane | run out (Gautam Gambhir) | 0 | 4 | 0 | 0 | 0.00 |
Shreevats Goswami (W) | b Rajat Bhatia | 23 | 18 | 2 | 0 | 127.78 |
Ashok Menaria | b Brett Lee | 40 | 30 | 4 | 1 | 133.33 |
Brad Hodge | c Brendon McCullum b Brett Lee | 44 | 29 | 3 | 2 | 151.72 |
Owais Shah | not out | 23 | 11 | 2 | 1 | 209.09 |
Kevon Cooper | not out | 5 | 5 | 0 | 0 | 100.00 |
Johan Botha | ||||||
Ankeet Chavan | ||||||
Amit Singh | ||||||
Siddharth Trivedi |
Extras: 3 (b - 0, w - 2, no - 0, lb - 1, penalty - 0) | |
Fall of Wickets | 1/1 (Ajinkya Rahane 1.3ov.) 2/44 (Rahul Dravid 6.4ov.) 3/61 (Shreevats Goswami 8.4ov.) 4/125 (Brad Hodge 16.1ov.) 5/152 (Ashok Menaria 18.4ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Brett Lee | 4 | 0 | 29 | 2 | 1 | 0 | 7.25 |
Jacques Kallis | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Sunil Narine | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Iqbal Abdulla | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
Rajat Bhatia | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Yusuf Pathan | 2 | 0 | 28 | 0 | 0 | 1 | 14 |
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Jacques Kallis | c Rahul Dravid b Amit Singh | 5 | 8 | 0 | 0 | 62.50 |
Brendon McCullum (W) | lbw b Ankeet Chavan | 2 | 4 | 0 | 0 | 50.00 |
Gautam Gambhir (C) | c Shreevats Goswami b Amit Singh | 0 | 1 | 0 | 0 | 0.00 |
Manoj Tiwary | b Johan Botha | 59 | 49 | 7 | 0 | 120.41 |
Debabrata Das | b Kevon Cooper | 12 | 14 | 0 | 1 | 85.71 |
Yusuf Pathan | c Brad Hodge b Siddharth Trivedi | 15 | 14 | 0 | 1 | 107.14 |
Rajat Bhatia | c & b Siddharth Trivedi | 8 | 8 | 1 | 0 | 100.00 |
Laxmi Shukla | c Owais Shah b Ankeet Chavan | 8 | 8 | 0 | 1 | 100.00 |
Brett Lee | b Kevon Cooper | 25 | 11 | 2 | 2 | 227.27 |
Sunil Narine | b Kevon Cooper | 0 | 1 | 0 | 0 | 0.00 |
Iqbal Abdulla | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras: 7 (b - 1, w - 5, no - 1, lb - 0, penalty - 0) | |
Fall of Wickets | 1/8 (Jacques Kallis 1.5ov.) 2/8 (Gautam Gambhir 2ov.) 3/8 (Brendon McCullum 2.1ov.) 4/25 (Debabrata Das 5.4ov.) 5/66 (Yusuf Pathan 10.2ov.) 6/77 (Rajat Bhatia 12.2ov.) 7/94 (Laxmi Shukla 14.4ov.) 8/132 (Brett Lee 18.2ov.) 9/132 (Sunil Narine 18.3ov.) 10/142 (Manoj Tiwary 20ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Ankeet Chavan | 4 | 0 | 23 | 2 | 0 | 1 | 5.75 |
Amit Singh | 4 | 0 | 30 | 2 | 0 | 0 | 7.5 |
Kevon Cooper | 4 | 0 | 28 | 3 | 0 | 2 | 7 |
Siddharth Trivedi | 4 | 1 | 25 | 2 | 0 | 0 | 6.25 |
Johan Botha | 4 | 0 | 34 | 1 | 0 | 2 | 8.5 |
No comments:
Post a Comment