52 Week High/Low | Bulk Deals | Gross Deliverables | Buyers/Sellers | Corporate Action | Bhavcopy | Global Markets |
Advances-Declines | Block Deals | Exchange Rates | Indices Watch | Announcements | Turnover | Mutual Funds |
NSE
Most active
SBIN | 2172.55 | 1.98% |
RELIANCE | 752.70 | 1.64% |
ICICIBANK | 908.20 | 1.99% |
JPASSOCIAT | 88.60 | 4.54% |
LT | 1362.10 | 2.23% |
View all NSE most active shares
NSE
Top gainers
CAIRN | 356.65 | 4.59% |
JPASSOCIAT | 88.60 | 4.54% |
HINDALCO | 131.90 | 3.61% |
STER | 112.85 | 3.11% |
SESAGOA | 198.50 | 3.04% |
View all Nifty top gainers
NSE
Top losers
DRREDDY | 1693.05 | -2.60% |
HEROMOTOCO | 2008.60 | -2.41% |
MARUTI | 1309.55 | -2.17% |
TCS | 1178.00 | -1.36% |
RPOWER | 121.00 | -1.06% |
View all Nifty top losers
No comments:
Post a Comment